Touch is one of the main ways for humans to interact, and through touch, it can help humans evaluate the properties of objects, such as size, shape, texture, temperature, etc. The flexible tactile sensor developed and produced by Saigan Technology can help humanoid robots perceive touch, detect environmental pressure, temperature, humidity, vibration, material, softness, and other characteristics. It has the characteristics of high sensitivity, high linearity, high integration, and fast response speed.
high sensitivity
high linearity
High integration
High extension
High stability
Device integration
Ultra fast response
customizable
PRODUCT MODEL | Dot Matrix | Sensor Model | Collector | Communication Interface | Analysis Software |
SYC0404 | 4*4 | SYCSPMX44HX1Y2PD | SCM4410 | UART (Saigan IoT Protocol) /BT/WIFI | Support (3D data/heatmap)/ Numerical/waveform/deep learning |
SYC0404S | 4*4*N(N≤7) | SYCSPMX44HX1Y2PD | SCCNN10+N*SCM4410(N≤7) | UART (Saigan IoT Protocol) /WIFI | Support (3D data/heatmap)/ Numerical/waveform/deep learning |
SYC0202 | 2 * 2 (can be used as a single point) | SYCSP10X1Y2PD | SCM2210 | UART (Saigan IoT Protocol) /BT/WIFI | Support (3D data/heatmap)/ Numerical/waveform) |
SYC0808 | 8*8 | SYCSPMX88HX1Y2PD | SCM8810 | UART (Saigan IoT Protocol) /WIFI | Support (3D data/heatmap)/ Numerical/waveform/deep learning |
SYC0808S | 8*8*N(N≤7) | SYCSPMX88HX1Y2PD | SCCNN10+N*SCM8810(N≤7) | UART (Saigan IoT Protocol) /WIFI | Support (3D data/heatmap)/ Numerical/waveform/deep learning |
SYC0204 | 2*4 | customized | SCM2410 | UART (Saigan IoT Protocol) /BT/WIFI | Support (3D data/heatmap)/ Numerical/waveform/deep learning |
SYC0811 | 8*11 | customized | SCM0811 | UART (Saigan IoT Protocol) | Support (3D data/heatmap)/ Numerical/waveform/deep learning |
SYC1616 | 16*16 | customized | SCM1616 | UART (Saigan IoT Protocol) | Support (3D data/heatmap)/ Numerical/waveform/deep learning |
Note: N represents N product cascades of corresponding models
Product Name | Tactile Solution For Saigan Humanoid Robot |
Detection Range | 0-2000 kPa |
Detection Limit | < 10 Pa |
Frame Rate | 10ms (module) |
Durability | > 10 million times |
Signal Drift | < 1% |
Linearity | > 0.99 |
Operation Temperature | -20-105 ℃ |
Working Humidity | 0-100 RH |
Electromagnetic Interference EMI | Not generated |
Electrostatic Discharge ESD | insensitive |